Statistics for music1st.biz
Generated at: 04:42:37 11/20/08
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Nov 2008 | 51 | 37 | 37 | 11 | 295 | 977 | 716 | 715 | 212 | 5599 |
| Oct 2008 | 66 | 54 | 53 | 17 | 470 | 2071 | 1697 | 1654 | 539 | 14585 |
| Sep 2008 | 155 | 147 | 140 | 9 | 337 | 4653 | 4421 | 4217 | 285 | 10123 |
| Aug 2008 | 99 | 92 | 90 | 11 | 416 | 3083 | 2862 | 2791 | 359 | 12906 |
| Jul 2008 | 96 | 90 | 90 | 11 | 383 | 2999 | 2801 | 2793 | 346 | 11864 |
| Jun 2008 | 56 | 42 | 41 | 9 | 443 | 1684 | 1265 | 1245 | 295 | 13295 |
| May 2008 | 184 | 34 | 34 | 6 | 443 | 5731 | 1077 | 1062 | 213 | 13741 |
| Apr 2008 | 554 | 37 | 34 | 8 | 1053 | 16641 | 1130 | 1025 | 262 | 31579 |
| Mar 2008 | 363 | 18 | 17 | 7 | 907 | 11274 | 566 | 543 | 219 | 28109 |
| Feb 2008 | 379 | 16 | 16 | 3 | 742 | 10999 | 473 | 472 | 113 | 21527 |

Output generated by modlogan 0.5.7