Usage Statistics for music1st.biz

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:01 EDT

Usage summary for music1st.biz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 260 233 248 62 47 4869 250 992 935 1042
Aug 2010 305 247 278 48 161 23802 1505 8642 7665 9455
Jul 2010 248 174 206 29 138 24425 907 6409 5394 7693
Jun 2010 319 306 310 20 125 19719 629 9302 9207 9597
May 2010 412 399 402 16 128 19668 499 12063 11979 12360
Apr 2010 425 412 415 21 235 20913 642 12461 12379 12750
Mar 2010 566 555 557 32 521 17652 930 16164 16120 16436
Feb 2010 681 670 671 22 298 21483 615 18133 18096 18406
Jan 2010 787 776 779 29 415 32692 918 24175 24067 24404
Dec 2009 847 835 839 30 178 35659 945 26018 25901 26281
Nov 2009 346 334 337 132 2580 20579 3964 10136 10025 10398
Oct 2009 146 136 138 36 274 23720 1143 4288 4229 4537
Totals 265181 12947 148783 145997 153359


Generated by Webalizer Version 2.01