
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 97 | 64 | 75 | 44 | 212 | 12313 | 449 | 755 | 640 | 973 |
| Apr 2012 | 152 | 101 | 131 | 65 | 341 | 47702 | 1975 | 3952 | 3053 | 4566 |
| Mar 2012 | 160 | 118 | 141 | 58 | 321 | 52272 | 1802 | 4401 | 3682 | 4965 |
| Feb 2012 | 126 | 82 | 110 | 51 | 415 | 44046 | 1506 | 3216 | 2384 | 3682 |
| Jan 2012 | 106 | 52 | 81 | 40 | 358 | 41624 | 1245 | 2523 | 1612 | 3305 |
| Dec 2011 | 225 | 175 | 203 | 81 | 355 | 50030 | 2530 | 6299 | 5429 | 7005 |
| Nov 2011 | 312 | 262 | 292 | 40 | 340 | 52766 | 1217 | 8768 | 7882 | 9385 |
| Oct 2011 | 336 | 299 | 315 | 24 | 221 | 30017 | 748 | 9793 | 9292 | 10428 |
| Sep 2011 | 380 | 302 | 359 | 33 | 180 | 82377 | 1019 | 10794 | 9084 | 11405 |
| Aug 2011 | 310 | 220 | 288 | 30 | 183 | 26167 | 940 | 8934 | 6829 | 9640 |
| Jul 2011 | 336 | 219 | 310 | 44 | 146 | 19497 | 1369 | 9629 | 6814 | 10426 |
| Jun 2011 | 546 | 405 | 524 | 47 | 181 | 24007 | 1418 | 15748 | 12150 | 16408 |
| Totals | 482818 | 16218 | 84812 | 68851 | 92188 | |||||
| Generated by Webalizer Version 2.20 |