
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 314 | 306 | 307 | 9 | 31 | 2572 | 58 | 1846 | 1839 | 1888 |
| Feb 2010 | 681 | 670 | 671 | 22 | 298 | 21483 | 615 | 18133 | 18096 | 18406 |
| Jan 2010 | 787 | 776 | 779 | 29 | 415 | 32692 | 918 | 24175 | 24067 | 24404 |
| Dec 2009 | 847 | 835 | 839 | 30 | 178 | 35659 | 945 | 26018 | 25901 | 26281 |
| Nov 2009 | 346 | 334 | 337 | 132 | 2580 | 20579 | 3964 | 10136 | 10025 | 10398 |
| Oct 2009 | 146 | 136 | 138 | 36 | 274 | 23720 | 1143 | 4288 | 4229 | 4537 |
| Sep 2009 | 164 | 149 | 151 | 45 | 214 | 17251 | 1353 | 4549 | 4475 | 4949 |
| Aug 2009 | 76 | 69 | 69 | 25 | 138 | 7084 | 796 | 2166 | 2143 | 2385 |
| Jul 2009 | 220 | 212 | 213 | 28 | 184 | 12604 | 878 | 6625 | 6600 | 6833 |
| Jun 2009 | 264 | 254 | 254 | 37 | 241 | 17948 | 1112 | 7646 | 7645 | 7942 |
| May 2009 | 172 | 160 | 163 | 24 | 164 | 11604 | 750 | 5063 | 4983 | 5349 |
| Apr 2009 | 59 | 46 | 49 | 28 | 86 | 7561 | 851 | 1495 | 1392 | 1775 |
| Totals | 210757 | 13383 | 112140 | 111395 | 115147 | |||||
| Generated by Webalizer Version 2.01 |