Usage Statistics for music1st.biz

Summary Period: Last 12 Months
Generated 20-Nov-2008 03:03 CST

Usage summary for music1st.biz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 49 36 42 10 49 5346 198 812 692 942
Oct 2008 66 54 57 16 148 14551 515 1792 1696 2071
Sep 2008 155 147 143 9 69 10123 274 4305 4421 4653
Aug 2008 97 90 90 10 97 12842 339 2797 2817 3034
Jul 2008 96 90 91 10 99 11864 339 2846 2801 2999
Jun 2008 56 42 44 9 96 13295 282 1340 1265 1685
May 2008 340 34 327 21 78 18673 659 10152 1077 10554
Apr 2008 1066 37 1059 58 74 48816 1764 31776 1128 31988
Mar 2008 261 18 245 21 86 21960 674 7606 563 8094
Feb 2008 737 16 735 19 38 33566 557 21319 486 21398
Jan 2008 40 9 38 5 47 4598 181 1179 292 1246
Dec 2007 24 8 22 6 26 3269 202 702 262 763
Totals 198903 5984 86626 17500 89427


Generated by Webalizer Version 2.01