Usage Statistics for music1st.biz

Summary Period: July 2008
Generated 02-Aug-2008 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 2999
Total Files 2801
Total Pages 2846
Total Visits 339
Total KBytes 11864
Total Unique Sites 99
Total Unique URLs 135
Total Unique Referrers 73
Total Unique User Agents 116
. Avg Max
Hits per Hour 4 81
Hits per Day 96 1017
Files per Day 90 1014
Pages per Day 91 1014
Visits per Day 10 35
KBytes per Day 383 2020
Hits by Response Code
Code 200 - OK 2801
Code 301 - Moved Permanently 2
Code 304 - Not Modified 35
Code 400 - Bad Request 1
Code 404 - Not Found 160

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 13 0.43% 8 0.29% 12 0.42% 10 2.95% 3 3.03% 348 2.93%
2 42 1.40% 7 0.25% 8 0.28% 7 2.06% 5 5.05% 218 1.84%
3 12 0.40% 8 0.29% 9 0.32% 7 2.06% 5 5.05% 79 0.66%
4 58 1.93% 45 1.61% 47 1.65% 20 5.90% 6 6.06% 1623 13.68%
5 65 2.17% 62 2.21% 62 2.18% 14 4.13% 6 6.06% 1000 8.43%
6 99 3.30% 96 3.43% 98 3.44% 26 7.67% 8 8.08% 333 2.81%
7 26 0.87% 22 0.79% 24 0.84% 12 3.54% 7 7.07% 714 6.02%
8 25 0.83% 15 0.54% 17 0.60% 7 2.06% 6 6.06% 135 1.14%
9 39 1.30% 36 1.29% 36 1.26% 12 3.54% 5 5.05% 2020 17.03%
10 29 0.97% 23 0.82% 26 0.91% 17 5.01% 8 8.08% 411 3.47%
11 9 0.30% 7 0.25% 8 0.28% 8 2.36% 2 2.02% 100 0.84%
12 74 2.47% 69 2.46% 70 2.46% 35 10.32% 9 9.09% 147 1.24%
13 22 0.73% 20 0.71% 20 0.70% 19 5.60% 7 7.07% 119 1.00%
14 1017 33.91% 1014 36.20% 1014 35.63% 21 6.19% 11 11.11% 540 4.55%
15 247 8.24% 245 8.75% 244 8.57% 14 4.13% 8 8.08% 1921 16.19%
16 12 0.40% 9 0.32% 9 0.32% 5 1.47% 5 5.05% 121 1.02%
17 50 1.67% 46 1.64% 46 1.62% 7 2.06% 5 5.05% 26 0.22%
18 161 5.37% 157 5.61% 157 5.52% 14 4.13% 4 4.04% 141 1.19%
19 325 10.84% 324 11.57% 324 11.38% 12 3.54% 4 4.04% 121 1.02%
20 340 11.34% 338 12.07% 338 11.88% 14 4.13% 4 4.04% 108 0.91%
21 33 1.10% 27 0.96% 25 0.88% 5 1.47% 4 4.04% 14 0.11%
22 8 0.27% 4 0.14% 4 0.14% 4 1.18% 3 3.03% 120 1.01%
23 124 4.13% 122 4.36% 122 4.29% 8 2.36% 4 4.04% 106 0.89%
24 9 0.30% 7 0.25% 7 0.25% 6 1.77% 2 2.02% 131 1.10%
25 27 0.90% 5 0.18% 19 0.67% 7 2.06% 4 4.04% 50 0.42%
26 39 1.30% 36 1.29% 37 1.30% 8 2.36% 4 4.04% 300 2.53%
27 41 1.37% 36 1.29% 39 1.37% 6 1.77% 3 3.03% 415 3.50%
28 8 0.27% 5 0.18% 6 0.21% 5 1.47% 4 4.04% 120 1.01%
29 20 0.67% 3 0.11% 14 0.49% 6 1.77% 4 4.04% 236 1.99%
30 23 0.77% 3 0.11% 2 0.07% 2 0.59% 4 4.04% 31 0.26%
31 2 0.07% 2 0.07% 2 0.07% 2 0.59% 2 2.02% 117 0.99%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 1.90% 1 57 2.03% 1 57 2.00% 10 306 2.58%
1 2 68 2.27% 2 68 2.43% 2 68 2.39% 3 96 0.81%
2 3 94 3.13% 2 88 3.14% 2 89 3.13% 10 319 2.69%
3 5 162 5.40% 4 141 5.03% 4 143 5.02% 11 336 2.83%
4 2 67 2.23% 2 64 2.28% 2 65 2.28% 10 317 2.67%
5 3 112 3.73% 2 84 3.00% 2 88 3.09% 95 2933 24.72%
6 4 153 5.10% 4 147 5.25% 4 147 5.17% 21 650 5.48%
7 2 76 2.53% 2 72 2.57% 2 73 2.57% 11 329 2.77%
8 3 94 3.13% 2 88 3.14% 2 92 3.23% 14 426 3.59%
9 6 200 6.67% 6 190 6.78% 6 191 6.71% 4 117 0.99%
10 5 161 5.37% 4 144 5.14% 4 154 5.41% 13 391 3.30%
11 5 172 5.74% 4 153 5.46% 5 164 5.76% 1 42 0.36%
12 5 170 5.67% 5 168 6.00% 5 168 5.90% 53 1654 13.94%
13 3 108 3.60% 3 106 3.78% 3 107 3.76% 11 345 2.91%
14 5 176 5.87% 5 173 6.18% 5 175 6.15% 0 13 0.11%
15 3 123 4.10% 3 110 3.93% 3 114 4.01% 26 815 6.87%
16 4 134 4.47% 4 133 4.75% 4 132 4.64% 43 1322 11.14%
17 6 191 6.37% 5 184 6.57% 5 184 6.47% 20 614 5.18%
18 3 104 3.47% 3 97 3.46% 3 97 3.41% 4 135 1.14%
19 3 110 3.67% 2 77 2.75% 2 77 2.71% 14 434 3.66%
20 4 127 4.23% 4 125 4.46% 4 125 4.39% 0 9 0.08%
21 2 85 2.83% 2 83 2.96% 2 84 2.95% 0 5 0.04%
22 3 97 3.23% 3 94 3.36% 3 96 3.37% 4 128 1.08%
23 5 158 5.27% 5 155 5.53% 5 156 5.48% 4 126 1.07%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 2318 77.29% 179 1.51% /
2 162 5.40% 860 7.25% /webalizer/usage_200804.html
3 69 2.30% 5278 44.49% /webalizer/usage_200709.html
4 33 1.10% 2749 23.17% /webalizer/usage_200807.html
5 32 1.07% 311 2.62% /webalizer/
6 11 0.37% 37 0.31% /modlogan/
7 6 0.20% 2 0.02% /modlogan/m_usage_200805_004_001.html
8 5 0.17% 2 0.02% /modlogan/m_usage_200712_004_001.html
9 5 0.17% 5 0.04% /modlogan/m_usage_200806_004_002.html
10 4 0.13% 6 0.05% /modlogan/m_usage_200805_000_000.html
11 4 0.13% 12 0.10% /modlogan/m_usage_200806_000_000.html
12 4 0.13% 438 3.69% /webalizer/usage_200805.html
13 3 0.10% 10 0.08% /modlogan/m_usage_200708_001_003.html
14 3 0.10% 11 0.09% /modlogan/m_usage_200708_001_004.html
15 3 0.10% 5 0.04% /modlogan/m_usage_200708_002_004.html
16 3 0.10% 22 0.19% /modlogan/m_usage_200709_001_001.html
17 3 0.10% 11 0.09% /modlogan/m_usage_200709_001_003.html
18 3 0.10% 11 0.10% /modlogan/m_usage_200709_001_004.html
19 3 0.10% 9 0.08% /modlogan/m_usage_200709_002_003.html
20 3 0.10% 22 0.18% /modlogan/m_usage_200804_001_001.html
21 3 0.10% 7 0.06% /modlogan/m_usage_200807_002_004.html
22 3 0.10% 7 0.06% /modlogan/m_usage_200807_004_001.html
23 2 0.07% 0 0.00% /icons/back.gif
24 2 0.07% 10 0.09% /modlogan/m_usage_200708_000_002.html
25 2 0.07% 4 0.04% /modlogan/m_usage_200708_003_002.html
26 2 0.07% 5 0.04% /modlogan/m_usage_200708_004_001.html
27 2 0.07% 12 0.10% /modlogan/m_usage_200709_000_001.html
28 2 0.07% 11 0.09% /modlogan/m_usage_200709_000_002.html
29 2 0.07% 14 0.12% /modlogan/m_usage_200709_001_002.html
30 2 0.07% 5 0.04% /modlogan/m_usage_200709_002_001.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 69 2.30% 5278 44.49% /webalizer/usage_200709.html
2 33 1.10% 2749 23.17% /webalizer/usage_200807.html
3 162 5.40% 860 7.25% /webalizer/usage_200804.html
4 4 0.13% 438 3.69% /webalizer/usage_200805.html
5 32 1.07% 311 2.62% /webalizer/
6 2 0.07% 219 1.85% /webalizer/usage_200801.html
7 2 0.07% 218 1.83% /webalizer/usage_200803.html
8 2 0.07% 203 1.71% /webalizer/usage_200712.html
9 2318 77.29% 179 1.51% /
10 2 0.07% 129 1.08% /webalizer/usage_200710.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2318 77.29% 199 59.58% /
2 33 1.10% 30 8.98% /webalizer/usage_200807.html
3 69 2.30% 15 4.49% /webalizer/usage_200709.html
4 32 1.07% 6 1.80% /webalizer/
5 5 0.17% 5 1.50% /modlogan/m_usage_200712_004_001.html
6 6 0.20% 5 1.50% /modlogan/m_usage_200805_004_001.html
7 162 5.40% 5 1.50% /webalizer/usage_200804.html
8 5 0.17% 4 1.20% /modlogan/m_usage_200806_004_002.html
9 11 0.37% 3 0.90% /modlogan/
10 4 0.13% 3 0.90% /modlogan/m_usage_200805_000_000.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2318 77.29% 177 53.15% /
2 33 1.10% 29 8.71% /webalizer/usage_200807.html
3 32 1.07% 25 7.51% /webalizer/
4 69 2.30% 13 3.90% /webalizer/usage_200709.html
5 5 0.17% 5 1.50% /modlogan/m_usage_200712_004_001.html
6 6 0.20% 5 1.50% /modlogan/m_usage_200805_004_001.html
7 5 0.17% 5 1.50% /modlogan/m_usage_200806_004_002.html
8 11 0.37% 4 1.20% /modlogan/
9 4 0.13% 3 0.90% /modlogan/m_usage_200805_000_000.html
10 3 0.10% 3 0.90% /modlogan/m_usage_200807_004_001.html

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 1516 50.55% 1516 54.12% 306 2.58% 54 15.93% 125.60.243.11
2 640 21.34% 640 22.85% 0 0.00% 16 4.72% 66.225.211.249
3 81 2.70% 81 2.89% 7 0.06% 14 4.13% 87.103.184.59
4 70 2.33% 38 1.36% 782 6.59% 33 9.73% 66.249.72.234
5 53 1.77% 53 1.89% 39 0.33% 14 4.13% 78.106.142.69
6 52 1.73% 52 1.86% 1430 12.05% 1 0.29% 38.105.83.13
7 42 1.40% 42 1.50% 361 3.04% 2 0.59% 193.53.87.89
8 34 1.13% 34 1.21% 2296 19.35% 10 2.95% 89.169.185.75
9 33 1.10% 31 1.11% 292 2.46% 1 0.29% 207.106.29.75
10 31 1.03% 0 0.00% 47 0.39% 0 0.00% 66.159.217.125
11 29 0.97% 29 1.04% 267 2.25% 1 0.29% 74.200.194.170
12 26 0.87% 26 0.93% 1901 16.02% 3 0.88% 89.178.138.251
13 22 0.73% 22 0.79% 133 1.12% 13 3.83% 77.234.21.178
14 21 0.70% 9 0.32% 242 2.04% 15 4.42% 66.249.70.56
15 19 0.63% 10 0.36% 555 4.68% 13 3.83% 66.249.73.89
16 17 0.57% 0 0.00% 26 0.22% 0 0.00% 217.156.50.150
17 15 0.50% 0 0.00% 23 0.19% 1 0.29% 88.200.222.18
18 14 0.47% 0 0.00% 21 0.18% 1 0.29% 81.183.223.104
19 12 0.40% 12 0.43% 9 0.08% 1 0.29% 89.176.208.50
20 11 0.37% 10 0.36% 21 0.17% 1 0.29% 69.58.178.37
21 11 0.37% 11 0.39% 8 0.07% 1 0.29% 93.80.101.167
22 10 0.33% 10 0.36% 303 2.55% 2 0.59% 78.106.159.163
23 9 0.30% 5 0.18% 214 1.80% 5 1.47% 66.249.70.40
24 9 0.30% 5 0.18% 122 1.03% 5 1.47% 66.249.70.46
25 8 0.27% 5 0.18% 22 0.19% 1 0.29% 65.55.212.162
26 8 0.27% 5 0.18% 21 0.17% 4 1.18% 66.249.73.119
27 8 0.27% 8 0.29% 597 5.03% 1 0.29% 78.106.141.46
28 7 0.23% 4 0.14% 211 1.78% 4 1.18% 66.249.70.44
29 7 0.23% 3 0.11% 102 0.86% 2 0.59% 66.249.73.52
30 7 0.23% 5 0.18% 201 1.70% 5 1.47% 66.249.73.57

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 1.13% 34 1.21% 2296 19.35% 10 2.95% 89.169.185.75
2 26 0.87% 26 0.93% 1901 16.02% 3 0.88% 89.178.138.251
3 52 1.73% 52 1.86% 1430 12.05% 1 0.29% 38.105.83.13
4 70 2.33% 38 1.36% 782 6.59% 33 9.73% 66.249.72.234
5 8 0.27% 8 0.29% 597 5.03% 1 0.29% 78.106.141.46
6 19 0.63% 10 0.36% 555 4.68% 13 3.83% 66.249.73.89
7 42 1.40% 42 1.50% 361 3.04% 2 0.59% 193.53.87.89
8 4 0.13% 4 0.14% 309 2.61% 1 0.29% 89.169.178.98
9 1516 50.55% 1516 54.12% 306 2.58% 54 15.93% 125.60.243.11
10 10 0.33% 10 0.36% 303 2.55% 2 0.59% 78.106.159.163

Top 30 of 73 Total Referrers
# Hits Referrer
1 1155 38.51% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
2 449 14.97% - (Direct Request)
3 320 10.67% http://blackhatbootcamp.com
4 320 10.67% http://filipina-sweethearts.com
5 180 6.00% http://blackhatbootcamp.com/blackhatseo
6 119 3.97% http://buyerspecialists.onlinewebshop.net
7 57 1.90% http://blackhatbootcamp.com/blog/
8 48 1.60% http://www.geocam.ru/
9 26 0.87% http://www.search.upsea.com
10 23 0.77% http://www.citykraft.co.ua/
11 20 0.67% http://agronomic.ru/
12 20 0.67% http://insideflower.ru/
13 20 0.67% http://lasaret.ru/
14 20 0.67% http://sexritual.ru/
15 14 0.47% http://www.biblo-f.ru/
16 8 0.27% http://www.badtime.ru/
17 8 0.27% http://www.capablanco.com.ua/
18 8 0.27% http://www.creativeparty.org/
19 8 0.27% http://www.ferasyd.com.ua/
20 8 0.27% http://www.lordtime.com.ua/
21 5 0.17% http://webcentr.org.ua/
22 4 0.13% http://www.blanco-moscow.ru
23 4 0.13% http://www.develo.co.ua/
24 4 0.13% http://www.galankina.ru/
25 4 0.13% http://www.ipotekcnyikredit.ru/
26 4 0.13% http://www.klavik.ru/
27 4 0.13% http://www.kranform.com.ua/
28 4 0.13% http://www.markworner.ru/
29 4 0.13% http://www.mobi-d.ru/
30 4 0.13% http://www.myeurocafe.com/

Top 15 of 116 Total User Agents
# Hits User Agent
1 2153 71.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 183 6.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 80 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
4 62 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 52 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 49 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 35 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 24 0.80% Mozilla/4.02 [en] (Win95; I)
9 20 0.67% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
10 14 0.47% Googlebot-Image/1.0
11 12 0.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 11 0.37% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/2002
13 11 0.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 8 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
15 8 0.27% SurveyBot/2.3 (Whois Source)

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2999 100.00% 2801 100.00% 11864 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01